Map 80 -- Congress Gold Mine |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
| SCALE | 4800 | DATE | 1966 |
|---|---|---|---|
| AUTHOR | Robert Bruce Fay | PUBLISHER | Robert Bruce Fay |
| WIDTH X HEIGHT | 38x 30 | FORMAT | |
| PIXELS | 5721 x 4464 | RESOLUTION | 150 dpi |
| DIGITAL FILE | map0080.tif | SIZE & COLOR | 24 Mb grayscale |
| DYNIX NO. | 488702 | CALL NO. | Map #80 |
|
Historical map of Martinez Mining District. Discovered by Dennis May 1883. |
Home | Archives | Maps |
|