Map 79 -- Territory of Arizona |
Detail |
![]() |
|
![]() |
|
Order |
|
| SCALE | 833684 | DATE | 1892 |
|---|---|---|---|
| AUTHOR | Dinsmore, A.F. | PUBLISHER | Department of Interior |
| WIDTH X HEIGHT | 29 x 34 in. | FORMAT | Color |
| PIXELS | 4412 x 5175 | RESOLUTION | 150 dpi |
| DIGITAL FILE | map0079.tif | SIZE & COLOR | 65 Mb RGB |
| OCLC NO. | 21746395 | CALL NO. | Map #79 |
|
Includes Indian reservations, military reservations, railroads, roads, towns and water sources.
|
Home | Archives | Maps |
|