Map 63 -- Map of the City of Prescott, Arizona |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
| SCALE | 5000 | DATE | 1949 |
|---|---|---|---|
| AUTHOR | Overstreet, C.C. | PUBLISHER | City of Prescott |
| WIDTH X HEIGHT | 37 x 26 in. | FORMAT | |
| PIXELS | 5630 x 3974 | RESOLUTION | 150 dpi |
| DIGITAL FILE | map0063.tif | SIZE & COLOR | 21 Mb grayscale |
| DYNIX NO. | 488287 | CALL NO. | Map #63 |
|
Map shows housing tracts, lots, streets with index, creeks, railroad and schools. |
Home | Archives | Maps |
|