Map 61 -- Mining and Agricultural Districts, Western Arizona-Southeastern California |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
| SCALE | 316800 | DATE | 1909 |
|---|---|---|---|
| AUTHOR | Haggott, E.A. | PUBLISHER | Haggott-Girand Co. |
| WIDTH X HEIGHT | 39 x 34 in. | FORMAT | color |
| PIXELS | 7808 x 6799 | RESOLUTION | 200 dpi |
| DIGITAL FILE | map0061.tif | SIZE & COLOR | 152 Mb RGB |
| DYNIX NO. | 488284 | CALL NO. | Map #61 |
|
Includes mining districts, mines, mountains, railroads, wagon roads, springs and wells.
|
Home | Archives | Maps |
|