Map 37 -- United States No. 2 |
Detail |
![]() |
|
![]() |
|
Order |
|
| SCALE | 11600000 | DATE | c1850 |
|---|---|---|---|
| AUTHOR | Dower, I. | PUBLISHER | H.G. Collins, London |
| WIDTH X HEIGHT | 10.5 x 14.5in. | FORMAT | |
| PIXELS | 2108 x 2972 | RESOLUTION | 200 dpi |
| DIGITAL FILE | map0037.tif | SIZE & COLOR | 18 Mb RGB |
| DYNIX NO. | 487813 | CALL NO. | Map #37 |
Shows western U.S. territorial boundaries, place names, indian tribes and land features as known at the time.
Home | Archives | Maps |
|