Map 29 -- T13N, R1E, Gila and Salt River Meridian, Arizona |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
| SCALE | 31680 | DATE | 1928 |
|---|---|---|---|
| AUTHOR | PUBLISHER | U.S. Dept. of the Interior | |
| WIDTH X HEIGHT | 21 x 18 in. | FORMAT | |
| PIXELS | 4161 x 3513 | RESOLUTION | 200 dpi |
| DIGITAL FILE | map0029.tif | SIZE & COLOR | 42 Mb RGB |
| DYNIX NO. | 487459 | CALL NO. | Map #29 |
Resurvey of Township 13N, Range 1E, includes 102 mining claims with index and
survey numbers.
Area includes Dewey, Humboldt and the McCabe mining region.
Home | Archives | Maps |
|