Map 274 -- Township No. 14 North Range No. 2 West |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
| SCALE | 32400 | DATE | 1871 |
|---|---|---|---|
| AUTHOR | PUBLISHER | Surveyor General's Office | |
| WIDTH X HEIGHT | 23 x 18 in. | FORMAT | |
| PIXELS | 5215 x 4675 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0274.tif | SIZE & COLOR | 55 Mb RGB |
| DYNIX NO. | CALL NO. | Map #274 |
Shows old military boundary. Same area is covered in 1876 by Map #276 and by more recent Map #1
Home | Archives | Maps |
|