Map 27 -- County Map of Arizona and New Mexico |
Detail |
![]() |
|
![]() |
|
Order |
|
| SCALE | 2440000 | DATE | 1970/1878 |
|---|---|---|---|
| AUTHOR | Mitchell, S.A. | PUBLISHER | Many Feathers Trading Post |
| WIDTH X HEIGHT | 22 x 17 in. | FORMAT | Reproduction |
| PIXELS | 2222 x 1734 | RESOLUTION | 100 dpi |
| DIGITAL FILE | map0027.tif | SIZE & COLOR | 11 Mb RGB |
| DYNIX NO. | 487457 | CALL NO. | Map #27 |
|
1970 reproduction of 1878 map drawn by S. Augustus Mitchell of the counties of the New Mexico and Arizona territories. See also an 1872 original Map #89 and an 1867 version Map #753 |
Home | Archives | Maps |
|