Map 123 -- Rand, McNalley & Co.'s Atlas of the World: Arizona |
Detail |
![]() |
|
![]() |
|
Order |
| SCALE | 2900000 | DATE | 1886 |
|---|---|---|---|
| AUTHOR | PUBLISHER | Rand, McNalley & Co. | |
| WIDTH X HEIGHT | 9 x 12 in. | FORMAT | color |
| PIXELS | 2455 x 3340 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0123.tif | SIZE & COLOR | 24 Mb RGB |
| DYNIX NO. | 490528 | CALL NO. | Map #123 |
|
Shows counties, Indian reservations and railroads. Relief indicated by hachures. New Mexico is on reverse. See map #113 for 1899 edition. |
Home | Archives | Maps |
|